

Fast delivery within 72 Hours

Hantek HDL2512A+ DC Electronic Load
$400.00 Original price was: $400.00.$280.00Current price is: $280.00.
The HDL2512A+ offers a broad selection of models tailored to fit a wide spectrum of power testing needs, from low-power consumer electronics to high-power industrial systems. While a complete list of all models is not available, the series’ versatility is demonstrated by its range.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Description
The Hantek HDL2500+ Series redefines the capabilities of modern DC electronic loads by integrating powerful visualization and advanced testing functions. These instruments go beyond simple loading by featuring an innovative real-time oscillating function that displays voltage and current waveforms, which can be recorded, stored, and played back for detailed analysis. A large 4.3-inch color LCD provides a clear and intuitive user experience, while high-resolution measurement (up to 0.1mV / 0.1mA) ensures the utmost accuracy when testing the performance of any device under test.
Key Features
Dynamic Waveform Analysis
The standout feature of the HDL2500+ series is its ability to function like an oscilloscope. It accurately captures and displays dynamic voltage and current waveforms in real time, allowing engineers to visualize transient responses, ripple, and other critical characteristics without needing a separate instrument.
Comprehensive Test Modes
The series provides four fundamental operating modes to meet diverse testing requirements:
- Constant Current (CC)
- Constant Voltage (CV)
- Constant Resistance (CR)
- Constant Power (CP)
Advanced Automated Testing
To streamline the testing process, the HDL2500+ series is equipped with a suite of intelligent functions:
- OCP/OPP Testing: Automatically captures Over-Current Protection and Over-Power Protection points and determines pass/fail results based on set specifications.
- Arbitrary Current Simulation: Accurately simulates complex and high-speed arbitrary current patterns for precision testing.
- Rise/Fall Time & Ripple Measurement: Includes built-in functions to test voltage rise/fall times and measure ripple, further reducing the need for additional test equipment.
Seamless Integration
Designed for modern labs and automated test environments, the series comes standard with LAN, RS-232, and USB remote communication interfaces. It is also compatible with the SCPI protocol of mainstream manufacturers, ensuring easy integration into existing test systems.
Model | Voltage | Current | Power | Resolution | Accuracy |
HDL2512A+ | 150V | 30A | 300W | 0.1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512B+ | 500V | 15A | 300W | 1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512C+ | 120V | 60A | 300W | 0.1mv/1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512H+ | 800V | 5A | 300W | 1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512A++ | 150V | 30A | 300W | 0.1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512B++ | 500V | 15A | 300W | 1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512C++ | 120V | 60A | 300W | 0.1mv/1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2512H++ | 800V | 5A | 300W | 1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2513A+ | 150V | 60A | 600W | 0.1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2513B+ | 500V | 30A | 600W | 1mv/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2513C+ | 120V | 120A | 600W | 0.1mv/1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2514B+ | 500V | 60A | 1500W | 0.1mV/1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2514C+ | 120V | 240A | 1500W | 1mV/0.1mA | ±(0.025%+0.025%FS)/ ±(0.05%+0.05%FS) |
HDL2516B+ | 500V | 120A | 3000W | – | ±(0.025%+0.025%FS)/ ±(0.1%+0.1%FS) |
HDL2516C+ | 120V | 240A | 3000W | 0.1mV/1mA | ±(0.025%+0.025%FS)/ ±(0.1%+0.1%FS) |
HDL2518B+ | 500V | 180A | 4500W | – | ±(0.025%+0.025%FS)/ ±(0.1%+0.1%FS) |
HDL2518C+ | 120V | 360A | 4500W | – | ±(0.025%+0.025%FS)/ ±(0.1%+0.1%FS) |
Customer Reviews
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.