IT6300 series is high-performance programmable triple channels DC power supply, each output voltage and current can be setfrom0 tomaximum rated output.This series provides series connection, parallelconnectionand synchronous functions ofchannel, which offer multi-purpose solutions forcustomerstest.IT6300 seriesis with high resolution1mV / 1mAand remote sense function, which make the test more accurate. Withbuilt-in standard USB / RS232 communication interface,IT6300 seriesgreatly enhance the communication speed, and customersalsocanadjust the digital step value byusing the cursorto to facilitate the operation.
Product Features
- Triple Adjustable Outputs: It has triple output voltages, all of which are adjustable, meeting diverse power supply requirements.
- Connection Modes: Optional serial, parallel, or track modes are available. In track mode, when one channel’s parameter changes, the corresponding parameters of other channels change proportionally. For example, if CH1 is set to 4V, 1A and CH2 to 8V, 2A and they are in track mode, any adjustment to one channel will cause a proportional change in the other.
- Simultaneous Display: The voltage and current for each channel can be displayed simultaneously, providing real – time monitoring.
- Compact Design: With a small size of 1/2 2U, it takes up less space on the workbench or in equipment racks.
- VFD Display: Features a VFD display for clear and easy – to – read information.
- Illuminated Function Keys: Function keys with LED light make operation in low – light conditions convenient.
- Cursor – Controlled Step Adjustment: Allows users to adjust the digital step value via the cursor, facilitating precise parameter setting.
- Output Switch Control: Enables easy control over the power output.
- High – Performance Metrics: Boasts high accuracy (≤0.03% + 12mV for voltage and ≤0.05% + 20μA for current), high resolution (1mV/1mA for most models, 10mV/1mA for IT6302), and high stability, ensuring reliable performance.
- Remote Measurement: Comes with a remote measurement function (for IT6300A/B models), which can compensate for online voltage drop, enhancing the accuracy of tests.
- Comprehensive Protection: Equipped with a comprehensive protection function to safeguard the power supply and connected devices.
- Intelligent Fan Control: Intelligent fan control reduces noise during operation.
- Built – in Communication Interfaces: Some models have built – in standard USB/RS232 communication interfaces, greatly enhancing communication speed. This allows for easy integration with other devices and remote control.
Model | Voltage | Current | Power | Resolution | Accuracy | Interface | Size |
---|---|---|---|---|---|---|---|
IT6341C | CH1: 5V; CH2: 16V | CH1: 16A; CH2: 5A | CH1/CH2: 80W | 0.1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | USB/LAN | ½ 2U |
IT6333C | CH1: 60V; CH2: 60V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | LAN/USB | ½ 2U |
IT6333B | CH1: 60V; CH2: 60V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB/GPIB | ½ 2U |
IT6333A | CH1: 60V; CH2: 60V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB | ½ 2U |
IT6332C | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 6A; CH2: 6A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | LAN/USB | ½ 2U |
IT6332B | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 6A; CH2: 6A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB/GPIB | ½ 2U |
IT6332A | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 6A; CH2: 6A; CH3: 3A | CH1: 180W; CH2: 180W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB | ½ 2U |
IT6322C | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 90W; CH2: 90W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | LAN/USB | ½ 2U |
IT6322B | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 90W; CH2: 90W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB/GPIB | ½ 2U |
IT6322A | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 90W; CH2: 90W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | RS232/USB | ½ 2U |
IT6322 | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 90W; CH2: 90W; CH3: 15W | 1mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | Optional RS232/USB/GPIB | ½ 2U |
IT6302 | CH1: 30V; CH2: 30V; CH3: 5V | CH1: 3A; CH2: 3A; CH3: 3A | CH1: 90W; CH2: 90W; CH3: 15W | 10mV/1mA | ≤0.03% + 12mV/ ≤0.05% + 20μA | Optional RS232/USB | ½ 2U |
Reviews
Clear filtersThere are no reviews yet.