The UT200 series is a collection of high – performance 6000 – count digital clamp meters, packed with advanced features to meet a wide range of electrical measurement needs. Ideal for electricians, technicians, and professionals in the electrical and electronics industries, these meters are designed to offer accurate and reliable measurements in various working environments.
Series Models
The series includes models UT205E, UT206B, UT207B, and UT208B. Each model is tailored to provide specific functions, ensuring users can find the right tool for their measurement tasks.
Key Features
- Certified Safety: Hold CE, UKCA, and cETLus certifications, and conform to CAT III 1000V/CAT IV 600V safety ratings, guaranteeing safe operation in high – voltage environments.
- Convenient Flashlight: Equipped with a flashlight button. A short press turns the flashlight on or off, which is useful for working in low – light conditions.
- NCV Function: Feature NCV (Non – Contact Voltage) multi – segment display along with audio/visual alarms, allowing users to detect the presence of voltage without physical contact, enhancing safety during preliminary inspections.
- True RMS and Auto Backlight: The True RMS (Root Mean Square) measurement provides accurate readings for both sinusoidal and non – sinusoidal waveforms. The auto – backlight function ensures clear visibility of the display in different lighting conditions.
- Function Retention: Remember the last – used function settings, saving time and effort when switching between different measurement tasks.
- Additional Functions in Some Models: UT206B, UT207B, and UT208B come with a LoZ (Low Impedance) mode to eliminate ‘ghost’ voltage, an LPF (Low – Pass Filter) ACV function for measuring inverter (INV) and variable – frequency drive (VFD) voltage, and an inrush current mode to capture transient currents. UT206B and UT208B also offer high – precision temperature measurement with a 0.1 °C resolution and can be equipped with a flexible current probe to extend the AC current measurement range up to 3000A.
Specifications | Range | UT205E | UT206B | UT207B | UT208B |
---|---|---|---|---|---|
AC current (A) | 1000A | ±(2% + 5) | ±(2% + 5) | ±(2% + 5) | ±(2% + 5) |
DC current (A) | 1000A | – | – | ±(2% + 5) | ±(2% + 5) |
AC current frequency response | – | 50Hz – 60Hz | 50Hz – 60Hz | 40Hz – 400Hz | 40Hz – 400Hz |
Inrush current (A) | 1000A | – | ±(10% + 10) | ±(10% + 10) | ±(10% + 10) |
AC voltage (V) | 1000V | ±(1.2% + 3) | ±(1.2% + 3) | ±(1.2% + 3) | ±(1.2% + 3) |
DC voltage (V) | 1000V | ±(0.5% + 5) | ±(0.5% + 5) | ±(0.5% + 5) | ±(0.5% + 5) |
Low – pass filter (LPF ACV) | 1000V | – | ±(2% + 5) | ±(2% + 5) | ±(2% + 5) |
AC voltage frequency response | – | 40Hz – 400Hz | 40Hz – 400Hz | 40Hz – 400Hz | 40Hz – 400Hz |
LoZ ACV | 1000V | – | ±(2% + 5) | ±(2% + 5) | ±(2% + 5) |
Resistance (Ω) | 60MΩ | ±(1% + 2) | ±(1% + 2) | ±(1% + 2) | ±(1% + 2) |
Capacitance (F) | 60mF | ±(4% + 5) | ±(4% + 5) | ±(4% + 5) | ±(4% + 5) |
Temperature | -40℃ – 1000℃ | – | ±(1% + 2) | – | ±(1% + 2) |
-40℉ – 1832℉ | ±(1% + 4) | ±(1% + 4) | – | ±(1% + 4) | |
Low – voltage frequency (Hz) | 10Hz – 1MHz | ±(0.1% + 3) | ±(0.1% + 3) | ±(0.1% + 3) | ±(0.1% + 3) |
Duty cycle (%) | 10% – 90% | ±(2.6% + 7) | ±(2.6% + 7) | ±(2.6% + 7) | ±(2.6% + 7) |
Analog bar | – | – | 31 | 31 | 31 |
Flexible current probe (optional) | Extends up to 3000A | – | √ | – | √ |
Zero mode | – | – | – | √ | √ |
Display count | – | 6000 | 6000 | 6000 | 6000 |
Jaw opening | – | 42mm | 42mm | 42mm | 42mm |
Reviews
Clear filtersThere are no reviews yet.