The UT302 and UT303+ Series Infrared Thermometers provide fast, non-contact temperature measurement with high accuracy and reliability. Designed for professionals and DIY users, these thermometers are perfect for industrial maintenance, electrical inspections, HVAC systems, and more.
Key Features:
Non-Contact Measurement – Safely measure temperatures from a distance without touching surfaces.
Wide Temperature Range – Covers -32°C to 550°C (-25.6°F to 1022°F) for versatile applications.
High Accuracy – ±1.5°C (±2.7°F) or ±1.5% of reading (whichever is greater).
Adjustable Emissivity (0.1~1.0) – Ensures accurate readings on different materials.
Fast Response Time (≤500ms) – Instant results for efficient workflow.
Laser Targeting – Single or dual lasers (model-dependent) for precise aiming.
Clear LCD Display with Backlight – Easy reading in low-light conditions.
Durable & Portable – Compact design for on-the-go use.
Specifications | UT302A+ | UT302C+ | UT302D+ | UT303A+ | UT303C+ | UT303D+ |
Temperature range | -32℃~700℃ | -32℃~1100℃ | -32℃~1100℃ | -32℃~800℃ | -32℃~1300℃ | -32℃~1300℃ |
-25.6℉~1292℉ | -25.6℉~2012℉ | -25.6℉~2012℉ | -25.6℉~1472℉ | -25.6℉~2372℉ | -25.6℉~2372℉ | |
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 20:1 | 30:1 | ||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW |
Reviews
Clear filtersThere are no reviews yet.